Joshua Lobo
Club records
Age group | Event | Result | Season/Date | |
---|---|---|---|---|
Under 12 | 200m | 26.22s | 15 Mar 202015/03/20 | |
Under 13 | 100m | 11.86s | 13 Mar 202113/03/21 | |
Under 13 | 200m | 23.95s | 28 Feb 202128/02/21 | |
Under 13 | Long Jump | 5.53m | 28 Feb 202128/02/21 | |
Under 14 | 100m | 11.48s | 4 Dec 20214/12/21 | |
Under 14 | 200m | 24.09s | 29 Jan 202229/01/22 | |
Under 14 | 200m Hurdles | 27.62s | 4 Dec 20214/12/21 | |
Under 14 | Long Jump | 5.86m | 20 Feb 202220/02/22 | |
Under 15 | 200m | 23.50s | 26 Feb 202326/02/23 | |
Under 16 | 100m | 11.61s | 18 Feb 202418/02/24 | |
Under 16 | 200m | 23.33s | 30 Mar 202430/03/24 | |
Under 16 | Long Jump | 6.35m | 18 Feb 202418/02/24 |
See also
- 26 February 2023: ACT Championships (U14-U18) Wrap Up
- Archived Seasons: 2021-22
- 21 February 2022: ACT Championships (U14-U18) Wrap Up
- 1 February 2022: Two more records broken
- 6 January 2022: Corroboree Gift Wrap Up
- 7 December 2021: Another meet, another four centre records
- 9 November 2021: Four Club Records broken in first two weeks
- Archived Seasons: 2020-21
- 15 March 2021: ACT Championships (U9-U13) Wrap Up
- 3 March 2021: ACT Championships (U14-U18) performances
- 2 May 2020: Club Champions 2019-20
- Archived Seasons: 2019-20