Corroboree Awards
Each season Corroboree awards a number of trophies and certificates to athletes for outstanding results and effort. Overall club awards include Girl and Boy Club Champions and the Best Club Person. Age group awards include Age Champion (athlete with the most club best results for the season) and Most Improved (athlete with the highest number of personal bests). Athletes achieving the best result in each event in their age group are also presented with “Centre Best” certificates. All athletes in attendance at the Presentation Day are provided with a “Consistent Effort” medal.
Awards for season 2021-22
Girls Club Champion: Lulu Marcelo (U12)
Boys Club Champion: Brayden Worth (U13)
Bacchus Best (Most Personal Bests)
U6-U8: Leo Burleigh (U8) 23 PBs
U9+: Luke Peek (U13) 30 PBs
Coaches Encouragement Awards:
U6-U8: Elsie Pearce & Kaia Patterson
U9-U17: Lachlan Morrison & Rachel Giason
Corroboree Spirit Award:
Amelia Trim (U12)
John Hunt (Best Club Person) Award: Paul Stafford & Lyle Dahms
2021-22 Mick Morris ACT Relay Champions
Read the 2021-22 Yearbook
Girls | Boys |
Under 6 Age Champion: Maddison Pantos Most Improved: Madeleine Burleigh Georgia Rowley | Under 6 Age Champion: Isaac Mailler Most Improved: Jack Burgess Harry O’Dwyer |
Under 7 Age Champion: Maya Alcantara Most Improved: Aislin Parnaby | Under 7 Age Champion: George Kelly Most Improved: Charlie Green |
Under 8 Age Champion: Olivia Patterson Most Improved: Stella Rowley | Under 8 Age Champion: Leo Burleigh Most Improved: Zane Stewart |
Under 9 Age Champion: Mahli Gafa Most Improved: Mala Edye Isla Kelly Elsie Charman | Under 9 Age Champion: Arthur Giason Most Improved: Adam Jakubowski |
Under 10 Age Champion: Charlotte Karl Most Improved: Soraya Hillman | Under 10 Age Champion: Declan Trim Most Improved: Angus Burrell Kathir Velan Gopalakrishnan |
Under 11 Age Champion: Lily Martin Most Improved: Georgia Phillips | Under 11 Age Champion: Lachlan Stevens Most Improved: Thurein Halpin Luca Newman |
Under 12 Age Champion: Lulu Marcelo Most Improved: Amelia Trim | Under 12 Age Champion: Elliott Burrell Most Improved: Matthew Spavins |
Under 13 Age Champion: Edith McKerracher Most Improved: Emma Coot Ava Rath | Under 13 Age Champion: Brayden Worth Most Improved: Luke Peek |
Under 14 Age Champion: Laura Davidson Most Improved: Lulu Schofield | Under 14 Age Champion: Joshua Lobo Most Improved: Conor Byrne |
Under 15 Age Champion: Gabrielle Dahms Most Improved: Sierra Jaques | Under 15 Age Champion: Joshua Morrison Most Improved: Zachary Barwell |
Under 17 Age Champion: Misha Van Scheppingen Most Improved: – |