Ana Boshier
Corroboree Athletics Club
Club records
| Age group | Event | | Result | Season/Date |
|---|
| Under 16 | Pole Vault | | 2.40m | 17 Sep 202317/09/23 |
| Under 17 | Pole Vault | | 2.46m | 21 Feb 202521/02/25 |
| Under 18 | 100m | HOME | 15.21s | 18 Oct 202518/10/25 |
| Under 18 | 200m | HOME | 31.63s | 15 Nov 202515/11/25 |
| Under 18 | Triple Jump | HOME | 9.04m | 8 Nov 20258/11/25 |
| Under 18 | Pole Vault | AWAY | 2.50m | 25 Oct 202525/10/25 |
| Under 18 | Javelin | HOME | 17.37m | 15 Nov 202515/11/25 |
| Under 20 | 100m | HOME | 14.95s | 21 Feb 202621/02/26 |
| Under 20 | 200m | HOME | 32.45s | 31 Oct 202631/10/26 |
| Under 20 | 80m Hurdles | HOME | 17.01s | 14 Mar 202614/03/26 |
| Under 20 | Triple Jump | HOME | 9.39m | 14 Mar 202614/03/26 |
| Under 20 | Pole Vault | AWAY | 2.30m | 9 Aug 20269/08/26 |
| Under 20 | Discus | HOME | 17.06m | 14 Nov 202614/11/26 |
| Under 20 | Javelin | HOME | 11.27m | 31 Oct 202631/10/26 |
| Under 20 | Shot Put | HOME | 6.92m | 14 Nov 202614/11/26 |
See also