N. Donlan
Club records
| Age group | Event | Result | Season/Date | |
|---|---|---|---|---|
| Under 7 | 100m | 15.40s | 1985–86 | |
| Under 7 | 200m | 33.50s | 1985–86 | |
| Under 7 | Long Jump | 3.47m | 1985–86 | |
| Under 8 | 100m | 14.50s | 1986–87 | |
| Under 8 | 200m | 31.10s | 1986–87 | |
| Under 8 | Long Jump | 4.01m | 1986–87 | |
| Under 9 | 100m | 14.00s | 1987–88 | |
| Under 10 | 200m | 28.60s | 1988–89 | |
| Under 11 | 100m | 13.10s | 1989–90 | |
| Under 11 | 200m | 27.00s | 1989–90 | |
| Under 11 | Long Jump | 5.08m | 1989–90 | |
| Under 12 | 100m | 12.80s | 1990–91 | |
| Under 12 | Long Jump | 5.20m | 1990–91 | |
| Under 15 | 100m | 11.50s | 1993–94 | 
