Emmanuel Allen
Club records
| Age group | Event | Result | Season/Date | |
|---|---|---|---|---|
| Under 12 | Shot 2kg | 10.34m | 19 Mar 202319/03/23 | |
| Under 13 | Discus 750g | 32.11m | 3 Feb 20243/02/24 | |
| Under 14 | Discus 1kg | 44.65m | 25 Oct 202525/10/25 | |
| Under 14 | Javelin 700g | 32.82m | 7 Mar 20257/03/25 | |
| Under 15 | Shot 4kg | 13.77m | 18 Oct 202518/10/25 |
See also
- 7 December 2025: 2025 Chemist Warehouse Australian Athletics All Schools Championships
- Archived Seasons: 2023-24
- 23 February 2025: ACT Championships 2024
- Awards
- Archived Seasons: 2022-23
- 19 March 2023: ACT Championship (U9-13) Wrap Up
- 13 March 2022: ACT Championships (U9-13) Wrap Up
- 6 January 2022: Corroboree Gift Wrap Up
- 15 March 2021: ACT Championships (U9-U13) Wrap Up